Série NX


Tracteur utilitaire

The all new KIOTI NX Series with Daedong® ECO Technology. Models ranging from 45 hp to 60 hp, this series of high-performance eco-friendly utility tractors offers power and fuel efficiency into one dependable workhorse.

Daedong® ECO Technology
The new Common Rail Diesel Engine (CRDI) improves fuel efficiency while reducing noise levels. With this eco-friendly Tier 4 engine, the NX series offers the operator a quiet work environment with powerful performance.

PTO Cruise Control
With one touch, engine speed may be set to maintain steady PTO rpm to maximize working efficiency. When engaged, the operator may manipulate the PTO rpm by simply clicking a switch.

Torque Compensation
This feature enables the engine to maintain a consistent and stable torque level under all conditions.

Power Steering
Hydrostatic power steering minimizes the effort required to make tight, repetitive turns. The steering wheel tilts with the simple push of a lever, allowing easy adjustment to fit the operator needs.

Anti-Stall Function (HST Models Only)
When the “Anti-Stall function” is engaged, the tractor will protect itself from instant engine stall when there is momentary engine overload. The operator can also fix and set maximum speed limit when safe and precise working is needed.

MODELSRATED ENGINERATED ENGINE RPMPTO HPHYDRAULICSREAR LIFT CAPACITY 24" BEHIND PINSMax. Travel Speed of Forward w/ Ag @ Engine rated speed
NS451045 hp (33.6 kW)2,600 rpm37.6 hp (28 kW)16.5 gpm (62.4 L/min)3,177 lbs. (1,441 kg)15.71 mph (25.28 km/h)
NS4510 HST45 hp (33.6 kW)2,600 rpm33.9 hp (25.3 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)16.52 mph (26.59 km/h)
NS4510 CAB45 hp (33.6 kW)2,600 rpm37.6 hp (28 kW)16.5 gpm (62.4 L/min)3,177 lbs. (1,441 kg)15.71 mph (25.28 km/h)
NS4510 HST CAB45 hp (33.6 kW)2,600 rpm33.9 hp (25.3 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)16.52 mph (26.59 km/h)
NS501050 hp (37.3 kW)2,600 rpm41.8 hp (31.2 kW)16.5 gpm (62.4 L/min)3,177 lbs. (1,441 kg)15.71 mph (25.28 km/h)
NS5010 HST50 hp (37.3 kW)2,600 rpm38.9 hp (29 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)16.52 mph (26.59 km/h)
NS5010 CAB50 hp (37.3 kW)2,600 rpm41.8 hp (31.2 kW)16.5 gpm (62.4 L/min)3,177 lbs. (1,441 kg)15.71 mph (25.28 km/h)
NS5010 HST CAB50 hp (37.3 kW)2,600 rpm38.9 hp (29 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)16.52 mph (26.59 km/h)
NS551055 hp (41 kW)2,600 rpm46 hp (34.3 kW)16.5 gpm (62.4 L/min)3,177 lbs. (1,441 kg)15.71 mph (25.28 km/h)
NS5510 HST55 hp (41 kW)2,600 rpm43.1 hp (32.1 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)16.52 mph (26.59 km/h)
NS5510 CAB55 hp (41 kW)2,600 rpm46 hp (34.3 kW)16.5 gpm (62.4 L/min)3,177 lbs. (1,441 kg)17.35 mph (27.93 km/h)
NS5510 HST CAB55 hp (41 kW)2,600 rpm43.1 hp (32.1 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)18.26 mph (29.38 km/h)
NS6010 HST60 hp (44.7 kW)2,600 rpm48.3 hp (36 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)18.26 mph (29.38 km/h)
NS6010 HST CAB60 hp (44.7 kW)2,600 rpm48.3 hp (36 kW)17.9 gpm (67.6 L/min)3,177 lbs. (1,441 kg)18.26 mph (29.38 km/h)

Technical sheet   Get a quote