Tracteur agricole
MF 8700 S Series Row Crop Tractors
They’ve put over a century and a half of farming innovation into each tractor they make, and they’ve engineered the Massey Ferguson 8700 S Series to provide the performance and versatility to tackle any job you throw at it. Whether it’s row crop or dairy operations, planting, mowing or hauling, the MF 8700 S Series won’t quit until you do.
If you need to get the job done right, this is your tractor.
MODEL | EMISSIONS LEVEL | MAX HP | RATED HP* | PTO HP | TRANSMISSION | REAR LIFT CAPACITY @ LINK ENDS (LB.) | WEIGHT (LB.) |
---|---|---|---|---|---|---|---|
MF 8727 S | Tier 4 Final | 270 | 240 | 205 | Dyna-VT (CVT) | 26,455 | 23,810 |
MF 8730 S | Tier 4 Final | 300 | 265 | 225 | Dyna-VT (CVT) | 26,455 | 23,810 |
MF 8732 S | Tier 4 Final | 320 | 290 | 250 | Dyna-VT (CVT) | 26,455 | 23,810 |
MF 8735 S | Tier 4 Final | 350 | 320 | 275 | Dyna-VT (CVT) | 26,455 | 23,810 |
MF 8737 S | Tier 4 Final | 370 | 340 | 290 | Dyna-VT (CVT) | 26,455 | 23,810 |
MF 8740 S | Tier 4 Final | 400 | 370 | 350 | Dyna-VT (CVT) | 26,455 | 23,810 |
* @ 2,200 RPM